Where is the best snow in November?
For fresh snow in November, the record points to Whistler Blackcomb, where it snows on about 17 days that month at mid-mountain, followed by Revelstoke Mountain Resort and Andermatt. The coldest of the 62 resorts that are usually open, and so the most likely to keep its snow dry, is Sunshine Village.
Ski resorts ranked by snowy days in November
62 resorts whose lifts usually run in November and that average at least 4 snowy days. Mid-mountain, 2016 to 2025.
| Rank | Place | Snowy days in November | Share of the year's snow | Low to high |
|---|---|---|---|---|
| 1 | Whistler Blackcomb | 17 | 18% | −6 to 0 °C (21 to 32 °F) |
| 2 | Revelstoke Mountain Resort | 15 | 17% | −5 to 0 °C (23 to 32 °F) |
| 3 | Andermatt | 14 | 13% | −8 to −2 °C (18 to 28 °F) |
| 4 | Big White | 13 | 15% | −10 to −3 °C (14 to 27 °F) |
| 5 | Cervinia | 13 | 14% | −11 to −4 °C (12 to 25 °F) |
| 6 | Tignes | 13 | 14% | −9 to −2 °C (16 to 28 °F) |
| 7 | Val d'Isère | 13 | 14% | −9 to −2 °C (16 to 28 °F) |
| 8 | Verbier | 13 | 13% | −7 to −1 °C (19 to 30 °F) |
| 9 | Sun Peaks | 13 | 17% | −8 to −2 °C (18 to 28 °F) |
| 10 | Grindelwald | 12 | 13% | −3 to 4 °C (27 to 39 °F) |
| 11 | Courmayeur | 12 | 14% | −7 to 1 °C (19 to 34 °F) |
| 12 | Val Thorens | 12 | 13% | −11 to −3 °C (12 to 27 °F) |
| 13 | Saas-Fee | 12 | 13% | −10 to −3 °C (14 to 27 °F) |
| 14 | Zermatt | 12 | 14% | −11 to −4 °C (12 to 25 °F) |
| 15 | Davos Klosters | 11 | 12% | −8 to 1 °C (18 to 34 °F) |
| 16 | St. Moritz | 11 | 14% | −10 to −2 °C (14 to 28 °F) |
| 17 | Furano | 11 | 14% | −4 to 3 °C (25 to 37 °F) |
| 18 | Obergurgl-Hochgurgl | 11 | 15% | −9 to −1 °C (16 to 30 °F) |
| 19 | Laax | 11 | 12% | −7 to 1 °C (19 to 34 °F) |
| 20 | Sölden | 11 | 13% | −9 to 0 °C (16 to 32 °F) |
| 21 | Lake Louise | 11 | 14% | −13 to −5 °C (9 to 23 °F) |
| 22 | Les Deux Alpes | 11 | 13% | −10 to −1 °C (14 to 30 °F) |
| 23 | Baqueira-Beret | 10 | 13% | −4 to 3 °C (25 to 37 °F) |
| 24 | Niseko United | 10 | 11% | −4 to 2 °C (25 to 36 °F) |
| 25 | Big Sky | 10 | 10% | −12 to −3 °C (10 to 27 °F) |
| 26 | Ischgl | 10 | 12% | −9 to 1 °C (16 to 34 °F) |
| 27 | Obertauern | 10 | 13% | −6 to 1 °C (21 to 34 °F) |
| 28 | Sunshine Village | 10 | 13% | −12 to −6 °C (10 to 21 °F) |
| 29 | Livigno | 10 | 15% | −10 to −1 °C (14 to 30 °F) |
| 30 | Zell am See-Kaprun | 10 | 13% | −5 to 3 °C (23 to 37 °F) |
| 31 | Bad Gastein | 10 | 14% | −6 to 3 °C (21 to 37 °F) |
| 32 | Arosa Lenzerheide | 9 | 12% | −7 to 2 °C (19 to 36 °F) |
| 33 | Åre | 9 | 11% | −7 to −2 °C (19 to 28 °F) |
| 34 | Steamboat | 9 | 12% | −7 to 2 °C (19 to 36 °F) |
| 35 | Garmisch-Partenkirchen | 9 | 14% | −6 to 3 °C (21 to 37 °F) |
| 36 | Stowe | 9 | 15% | −5 to 2 °C (23 to 36 °F) |
| 37 | Vail | 9 | 10% | −12 to 1 °C (10 to 34 °F) |
| 38 | Madonna di Campiglio | 8 | 19% | −7 to 2 °C (19 to 36 °F) |
| 39 | Mont Tremblant | 8 | 13% | −5 to 1 °C (23 to 34 °F) |
| 40 | Cortina d'Ampezzo | 8 | 18% | −6 to 2 °C (21 to 36 °F) |
| 41 | Kitzbühel | 8 | 13% | −5 to 6 °C (23 to 43 °F) |
| 42 | Saalbach Hinterglemm | 8 | 13% | −5 to 4 °C (23 to 39 °F) |
| 43 | Beaver Creek | 8 | 10% | −12 to 2 °C (10 to 36 °F) |
| 44 | Hakuba Valley | 8 | 8% | −1 to 7 °C (30 to 45 °F) |
| 45 | Aspen Snowmass | 8 | 11% | −11 to 2 °C (12 to 36 °F) |
| 46 | Alta | 8 | 9% | −8 to 0 °C (18 to 32 °F) |
| 47 | Snowbird | 8 | 9% | −7 to 1 °C (19 to 34 °F) |
| 48 | Telluride | 8 | 10% | −11 to 2 °C (12 to 36 °F) |
| 49 | Breckenridge | 7 | 8% | −12 to 0 °C (10 to 32 °F) |
| 50 | Shiga Kogen | 7 | 7% | −4 to 4 °C (25 to 39 °F) |
| 51 | Levi | 7 | 14% | −9 to −4 °C (16 to 25 °F) |
| 52 | Park City | 7 | 10% | −7 to 3 °C (19 to 37 °F) |
| 53 | Rusutsu | 7 | 9% | −3 to 3 °C (27 to 37 °F) |
| 54 | Heavenly | 7 | 9% | −4 to 5 °C (25 to 41 °F) |
| 55 | Trysil | 7 | 14% | −6 to −1 °C (21 to 30 °F) |
| 56 | Palisades Tahoe | 6 | 9% | −4 to 6 °C (25 to 43 °F) |
| 57 | Sun Valley | 6 | 10% | −9 to 3 °C (16 to 37 °F) |
| 58 | Killington | 6 | 13% | −4 to 3 °C (25 to 37 °F) |
| 59 | Nozawa Onsen | 6 | 6% | 1 to 8 °C (34 to 46 °F) |
| 60 | Mammoth Mountain | 6 | 9% | −6 to 4 °C (21 to 39 °F) |
| 61 | Taos Ski Valley | 5 | 9% | −8 to 2 °C (18 to 36 °F) |
| 62 | Sierra Nevada | 5 | 9% | −2 to 4 °C (28 to 39 °F) |
Other months
Where to ski in JanuaryWhere to ski in FebruaryWhere to ski in MarchWhere to ski in AprilWhere to ski in MayWhere to ski in JuneWhere to ski in JulyWhere to ski in AugustWhere to ski in SeptemberWhere to ski in OctoberWhere to ski in December
Reading this table
Snowy days are days with at least 1 cm of snowfall, so they tell you how likely you are to see fresh snow during a week's stay. The share column shows how much of the resort's yearly snowfall arrives in November: a high share early in the season means the base is still building. Temperatures are the average daily low and high at mid-mountain, and long spells above freezing mean heavier, wetter snow. All figures are averages over 2016 to 2025 from ERA5 reanalysis, so a single year can look very different. We do not show snowfall in centimetres because the record underestimates it in the mountains. Resorts are included when their usual season covers November, but check this season's dates before you book.