This forecast is more than 12 hours old. A newer one should have replaced it by now, so check another source before you travel.
Multi-resort pass, 2026/27 season
Ikon Pass
A multi-resort pass from Alterra Mountain Company covering destinations across North America, Europe, Japan, Australia, New Zealand and South America.
Ikon Pass snow forecast
Snow is expected at 31 of 38 places in Ikon Pass in the next 7 days.
| Rank | Place | Snow in the next 7 days | Confidence |
|---|---|---|---|
| 1 | Courmayeur | 65–105 cm | Likely |
| 2 | Chamonix | 35–85 cm | Likely |
| 3 | Megève | 45–95 cm | Likely |
| 4 | Palisades Tahoe | 40–70 cm | Likely |
| 5 | Mammoth Mountain | 25–65 cm | Likely |
| 6 | Cervinia | 30–50 cm | Likely |
| 7 | Zermatt | 25–50 cm | Likely |
| 8 | Alta | 25–45 cm | Likely |
| 9 | Snowbird | 25–45 cm | Likely |
| 10 | Deer Valley | 25–35 cm | Likely |
| 11 | Sun Valley | 15–30 cm | Likely |
| 12 | Ischgl | 5–30 cm | Likely |
| 13 | Big Sky | 10–20 cm | Likely |
| 14 | Valle Nevado | 0–40 cm | Possible |
| 15 | Jackson Hole | 5–25 cm | Likely |
| 16 | Taos Ski Valley | 10–25 cm | Likely |
| 17 | Furano | 0–25 cm | Possible |
| 18 | Niseko United | 0–25 cm | Possible |
| 19 | St. Moritz | 5–15 cm | Likely |
| 20 | Steamboat | 2–20 cm | Likely |
| 21 | Kitzbühel | 0–15 cm | Possible |
| 22 | Shiga Kogen | 2–15 cm | Likely |
| 23 | Alta Badia | 3–7 cm | Likely |
| 24 | Aspen Snowmass | 0–10 cm | Possible |
| 25 | Cortina d'Ampezzo | 2–7 cm | Likely |
| 26 | Revelstoke Mountain Resort | 2–7 cm | Likely |
| 27 | Val Gardena | 3–5 cm | Likely |
| 28 | Killington | 1–6 cm | Likely |
| 29 | Lake Louise | 1–4 cm | Likely |
| 30 | Sunshine Village | 1–4 cm | Likely |
| 31 | Mont Tremblant | 1–2 cm | Likely |
About the Ikon Pass
The Ikon Pass gives access to a set of destinations on one pass, with the number of days at each depending on which version of the pass you buy. The resorts listed here are the Ikon destinations that have a page on snowingplaces; the pass covers more. Snow status on this page is for the top of each mountain.